Live data dashboard
Real-time reflection of Irish society through data, sentiment, and collective truths.
Based on weekly surveys. Reflecting concerns around housing costs, cost of living, and economic uncertainty.
| County | Avg Salary | Avg Rent | Ownership | Rent/Income |
|---|---|---|---|---|
| Dublin | €52,000 | €1,850 | 58% | 51% |
| Cork | €43,000 | €1,400 | 65% | 39% |
| Galway | €40,000 | €1,300 | 66% | 39% |
| Limerick | €38,000 | €1,100 | 70% | 35% |
| National | €42,000 | €1,200 | 68% | 34% |
Average Savings
€8,500
Average Debt
€12,000
Pension Coverage
52%
Take the Mirror Test to see exactly where you stand against Ireland.
Take the Test